News for Chinese Media Kit
Your gateway to the San Francisco Bay Area Chinese community.
Mission Statement
News for Chinese was founded in 2008. We are the largest multimedia news outlet providing local news in the Chinese Language. We reach a loyal audience across the web, social media, print, daily radio broadcast and a daily TV broadcast. News for Chinese’s mission is to provide local news that is vital to the daily life of the San Francisco Bay Area Chinese-speaking residents, thus closing the information gap between Chinese and mainstream communities.
Audience Profiles
62%
Female
38%
Male
95%
College Graduates
120K+
Average Yearly Income
60,000
Pageviews Per Month
120,000
Monthly Print Readership
15,000
Newsletter Subscribers
50,000
Daily Radio Broadcast Listenership
6,000
Facebook Followers
(official plus editor’s account)
Ad Type | Dimensions | File/Creative Type | Rate |
---|---|---|---|
Front Page Large Head Banner | 970 pix x 120 pix | GIF/JPEG | $1,800 /month |
Front Page News Up Section | 600 pix x 120pix | GIF/JPEG | $720 /month |
Front Page Right Vertical Banner | 230 pix x 420 pix | GIF/JPEG | $1,200 /month |
Front Page Large Bottom Banner | 970pix x 120 pix | GIF/JPEG | $1,200 /month |
Press Release | 500 words with 1 photo | text / doc. file photo /JPEG | $180 /each |
Medium Weekly Newsletter Banner (with 15,000 email address) | 600 pix x 120 pix | GIF/JPEG | $500 /month |
Large Weekly Newsletter Banner (with 15,000 email addresses) | 600 pix x 300 pix | GIF/JPEG | $600 /each |
Ad Type | Dimensions | File/Creative Type | Rate per Edition |
---|---|---|---|
1/16 page | 4.8″x1.5″ | pdf, jpg | $191/each ad |
1/8 page | 4.8’x3.2″ 2.3’x6.7″ | pdf, jpg | $358/each ad |
1/4 page | 9.7″x3.2″ 4.8″x6.7″ | pdf, jpg | $681/each ad |
1/3 page | 9.7″x4.5″ | pdf, jpg | $802/each ad |
1/2 page | 9.7″x6.7″ 4.8″x13.5″ | pdf, jpg | $1,135/each ad |
Full page | 9.7″x13.5″ | pdf, jpg | $2,060/each ad |
North Bay Edition: Serving San Francisco and San Mateo Counties
South Bay Edition: Serving Santa Clara County
East Bay Edition: Serving Alameda and Contra Costa Counties
Select each additional edition will add 50% of the rates above.
Ad Type | Dimensions | File/Creative Type | Rate per Edition |
---|---|---|---|
1/4 page | 9.7″x2.7″ | pdf, jpg | $953/each ad |
1/3 page | 9.7″x3.25″ | pdf, jpg | $1,123/each ad |
1/2 page | 9.7″x5.4″ | pdf, jpg | $1,589/each ad |
Front up right | 2.75″x2″ | pdf, jpg | $198/each ad |
North Bay Edition: Serving San Francisco and San Mateo Counties
South Bay Edition: Serving Santa Clara County
East Bay Edition: Serving Alameda and Contra Costa Counties
Select each additional edition will add 50% of the rates above.
Type | Length | Rate |
---|---|---|
Commercial | 15 seconds | $60 |
Commercial | 30 seconds | $96 |
Commercial | 60 seconds | $145 |
Commercial | 90 seconds | $180 |
Program Sponsor | 27 minute interview | $1,900 |
Informercial | 9 minute interview | $900 |
Spots production fee waived with $1,000 minimum purchase.
Small Local Business Package
If you are a mom and pop community business or a nonprofit organization, contact us for a special rate package.